All known tags in cyprus.
:: sorted by key.You can find a detailed description for some keys and their values as well as some statistics of their usage here.
If you like to add a key to this watchlist take a look on the OSMwiki page.
| Key | Details | ||
|---|---|---|---|
| abutters | For describing the predominant usage of land along a road or other way | description | statistics |
| aerialway | The aerialway tag is used to describe any kind of lifts. | description | statistics |
| aeroway | This key is used to mark airports and all that goes with it. | description | statistics |
| amenity | For describing useful and important facilities for visitors and residents | description | statistics |
| boundary | description | statistics | |
| bridge | A bridge is an artificial construction that spans a road, railway, waterway or other feature and carries a road, railway or other feature. | description | statistics |
| building | description | statistics | |
| construction | The construction tag may be used for any road or railway under construction. | description | statistics |
| cycleway | The cycleway tag used to describe the characteristics of a cycleway. | description | statistics |
| highway | The highway tag is the primary tag used for any kind of street or way. | description | statistics |
| historic | For historic places and buildings | description | statistics |
| landuse | For describing the primary use of areas of land | description | statistics |
| leisure | The leisure tag is for places people go in their spare-time. | description | statistics |
| man_made | The man_made tag is for identifying man made structures. | description | statistics |
| military | The military tag is for buildings and land used by the military (Navy, Army, Airforce, Marines) | description | statistics |
| natural | For natural landmarks and features. | description | statistics |
| place | description | statistics | |
| power | For marking and tagging facilities for the generation and distribution of electrical power | description | statistics |
| railway | The railway tag is used to mark all kinds of railways or other transports using rails | description | statistics |
| route | The route tag is for any kind of non-physical route. | description | statistics |
| shop | A place selling a retail product or service. | description | statistics |
| source | For indicating the source of information of anything added to the OSM database. | description | statistics |
| sport | For catagorising any specific sport | description | statistics |
| surface | description | statistics | |
| tourism | Places and things of specific interest to tourists. | description | statistics |
| tracktype | description | statistics | |
| url | description | statistics | |
| waterway | The waterway tag is used to mark rivers or other kind of waterways. | description | statistics |
| wiki | description | statistics | |
| wikipedia | description | statistics | |
55 Keys are not on the watchlist.